Network updates Banner 31MaY21
Network Updates V3 Title
Network Updates V3 Ex Americas
Americas (ex Switzerland):
Destination | Flight Nr. | Departure | Arrival | Days of ops | A/C type | Comments |
Boston (BOS) | LX052 | 17:30 | 19:55 | 1-34567 | A333 | |
Buenos Aires (EZE) | LX092 | 22:40 | 11:00+1 | -2--5-- | 77W | |
Chicago (ORD) | LX008 | 13:05 | 15:55 | daily | A333/A343 | |
Los Angeles (LAX) | LX040 | 13:20 | 16:20 | 1-3-5-7 | 77W | |
Miami (MIA) | LX064 | 13:05 | 17:15 | daily | 77W |
|
Montreal (YUL) | LX086 | 12:50 | 15:10 | -2-4567 | A333 | |
New York (JFK) | LX014 LX016 LX022 | 13:15 | 16:05 12:40 14:25+1 | daily 1-3-567 12-4-67 | A333 | |
Newark (EWR) | LX018 | 17:20 | 20:10 | daily | A343/A333 |
|
Punta Cana (PUJ) | LX8034 | 14:40 | 18:45 | 1----6- | A343 |
|
San Francisco (SFO) | LX038 | 13:10 | 16:00 | 1-34567 | 77W | |
San José (SJO) | LX8036 LX8036 | 09:10 12:00 | 13:20 16:10 | --3---- ----5-- | A343 | |
Sao Paulo (GRU) | LX092 | 22:40 | 05:30+1 | daily | 77W | |
Tampa (TPA) | LX8004 | 17:00 | 21:30 | --3-5-- | A343 |
|
Vancouver (YVR) | LX8010 | 13:10 | 14:50 | ------7 | A343 |
Ex Americas
Ex Americas:
Destination | Flight Nr. | Departure | Arrival | Days of ops | A/C type | Comments |
Boston (BOS) | LX053 | 21:40 | 10:55+1 | 1-34567 | A333 |
|
Buenos Aires-Sao Paulo (EZE)-(GRU) | LX093 | 13:10 | 10:40+1 | --3--6- | 77W |
|
Chicago (ORD) | LX009 | 19:10 | 10:50+1 | daily | A333/A343 |
|
Los Angeles (LAX) | LX041 | 19:25 | 15:25 | 1-345-7 | 77W | |
Miami (MIA) | LX065 | 19:40 | 10:45 | daily | 77W |
|
Montreal (YUL) | LX087 | 16:50 | 06:15 | -2-4567 | A333 |
|
New York (JFK) | LX015 | 20:55 | 10:50+1 | daily | A333 |
|
Newark (EWR) | LX019 | 21:50 | 11:35+1 | daily | A333 |
|
Punta Cana (PUJ) | LX8035 | 20:30 | 15:25+1 | -2-4-6- | A343 |
|
San Francisco (SFO) | LX039 | 20:00 | 15:50 | daily | 77W |
|
San José (SJO) | LX8037 | 15:30 | 10:50 | --3-5-7 | A343 |
|
Sao Paulo (GRU) | LX093 | 18:20 | 10:40+1 | 12-45-7 | 77W |
|
Tampa (TPA) | LX8005 | 23:30 | 14:25+1 | --3-5-- | A343 | |
Vancouver (YVR) | LX8011 | 16:25 | 11:30+1 | -2---67 | A343 |
Network Updates V3 Asia&rest ex ZRH
Africa, Middle East and Far East (ex Switzerland):
Destination | Flight Nr. | Departure | Arrival | Days of ops | A/C type | Comments |
Beijing (PEK) | LX2696 | 18:20 | 10:45+1 | -23-5-- | 77W | |
Bangkok (BKK) | LX180 | 13:20 | 05:00+1 | -23-5-7 | 77W |
|
Delhi (DEL) | LX146 | 12:35 | 23:50 | 1-3-5-- | A333 | |
Dubai (DXB) | LX242 | 12:20 | 20:45 | daily | A343/A333 | |
Hong Kong (HKG) | LX138 | 13:05 | 07:10+1 | -----6- | 77W | |
Johannesburg (JNB) | LX282 | 22:40 | 09:10+1 | daily | A343 |
|
Male (MLE) | LX8066 | 20:05 | 08:35+1 | -----6- | A343 |
|
Mauritius (MRU) | LX8070 LX8078 | 19:25 17:40 | 08:35+1 08:40+1 | -2----- ------7 | A343 | |
Mumbai (BOM) | LX154 | 13:05 | 01:10+1 | -2-4-67 | A333 | |
Shanghai (PVG) | LX188 LX2688 | 09:50 09:50 | 03:45+1 03:45+1 | --3---7 1------ | 77W |
|
Singapore (SIN) | LX176 | 22:40 | 17:25+1 | -2--5-7 | A343 | |
Tel Aviv (TLV) | LX252 LX256 | 12:20 | 17:10 03:35+1 | daily | A321 | |
Tokyo (NRT) | LX160 | 13:00 | 09:10+1 | -2-45-7 | 77W |
|
Ex Africa, Middle East and Far East:
Ex Africa, Middle East and Far East:
Destination | Flight Nr. | Departure | Arrival | Days of ops | A/C type | Comments |
Beijing (PEK) | LX2697 | 10:50 | 17:05 | ---4--7 | 77W/A343 | |
Bangkok (BKK) | LX181 | 23:20 | 06:20+1 | 1-34-6- | 77W |
|
Delhi (DEL) | LX147 | 01:15 | 06:20 | -2-4-6- | A333 | |
Dubai (DXB) | LX243 | 01:15 | 06:10 | daily | A333 | |
Hong Kong (HKG) | LX139 | 23:40 | 06:10+1 | --3---- | 77W | |
Johannesburg (JNB) | LX283 | 19:25 | 06:10+1 | daily | A343 |
|
Male (MLE) | LX8067 | 09:35 | 17:10 | -2--5-7 | A343 |
|
Mauritius (MRU) | LX8071 LX8071 LX8079 | 18:20 11:00 18:20 | 06:20+1 20:30 06:20+1 | ------7 --3--6- ------7 | A343 | |
Mumbai (BOM) | LX155 | 05:15 | 10:50 | 1-3-5-7 | A333 | |
Shanghai (PVG) | LX189 LX189 | 08:20 00:10 | 16:05 07:55 | -2----- ----5-- | 77W 77W |
|
Singapore (SIN | LX177 | 23:20 | 06:15+1 | -1-3--6- | 77W/A343 | |
Tel Aviv (TLV) | LX253 LX257 | 18:20 | 21:40 08:10 | daily | A321/32Q | |
Tokyo (NRT) | LX160 | 08:40 | 16:10 | -23-567 | 77W |
|
Network Updates Shorthaul ex ZRH
Europe:
Destination | Route | Days of ops | A/C type | Truck option |
Amsterdam | ZRH-AMS-ZRH | daily | A320/A220 | Yes |
Athens | ZRH-ATH-ZRH GVA-ATH-GVA | daily 1-34567 | A320 A220 | No |
Barcelona | ZRH-BCN-ZRH | daily | A320/A220 | No |
Belgrade | ZRH-BEG-ZRH | daily | A320/A220 | No |
Berlin | ZRH-BER-ZRH | daily | A320/A220 | Yes |
Brussels | ZRH-BRU-ZRH | daily | A320/A220 | Yes |
Bucharest | ZRH-OTP-ZRH | daily | A320/A220 | No |
Budapest | ZRH-BUD-ZRH | daily | A220 | Yes |
Copenhagen | ZRH-CPH-ZRH | daily | A320/A220 | Yes |
Dresden | ZRH-DRS-ZRH | 12345-7 | A220 | Yes |
Dublin | ZRH-DUB-ZRH | daily | A220 | Yes |
Dusseldorf | ZRH-DUS-ZRH | daily | A320/A220 | Yes |
Frankfurt | ZRH-FRA-ZRH | daily | A320/A220 | Yes |
Geneva | ZRH-GVA-ZRH | daily | A320/A220 | Yes |
Gothenburg | truck service | Yes | ||
Hamburg | ZRH-HAM-ZRH | daily | A320/A220 | Yes |
Hannover | ZRH-HAJ-ZRH | daily | A320/A220 | Yes |
Helsinki | Truck service | |||
Kiev | Suspension of all flights until further notice | |||
Larnaca | ZRH-LCA-ZRH | daily | A320 | No |
Las Palmas | ZRH-LPA-ZRH | daily | A320 | No |
Lisbon | ZRH-LIS-ZRH GVA-LIS-GVA | daily daily | A320 A220 | No |
London | ZRH-LHR-ZRH | daily | A320/A220 A220 | Yes |
Madrid | ZRH-MAD-ZRH | 12-4567 | A220 | Yes |
Malaga | ZRH-AGP-ZRH | daily | A320/A220 | No |
Manchester | Truck service | Yes | ||
Milan | ZRH-MXP-ZRH | daily | A320/A220 | Yes |
Moscow | suspension of all flights until further notice | |||
Munich | ZRH-MUC-ZRH | daily | A320/A220 | Yes |
Nice | ZRH-NCE-ZRH | daily | A220 | Yes |
Oslo | ZRH-OSL-ZRH | 1-34567 | A320/A220 | Yes |
Palma de Mallorca | ZRH-PMI-ZRH | daily | A320/A220 | No |
Paris | ZRH-CDG-ZRH | daily | A320/A220 | Yes |
Porto | ZRH-OPO-ZRH GVA-OPO-GVA | daily daily | A320/A220 A220 | No |
Prague | ZRH-PRG-ZRH | daily | A320/A220 | Yes |
Pristina | ZRH-PRN-ZRH | daily | A320/A220 | No |
Rome | ZRH-FCO-ZRH | daily | A320/A220 | Yes |
Stockholm | ZRH-ARN-ZRH | daily | A320/A220 | Yes |
St. Petersburg | Suspension of all flights until further notice | |||
Stuttgart | ZRH-STR-ZRH | daily | A320/A220 | Yes |
Tenerife | ZRH-TFS-ZRH | daily | A320 | No |
Valencia | ZRH-VLC-ZRH | daily | A320/A220 | No |
Venice | ZRH-VCE-ZRH | daily | A320/A220 | Yes |
Vienna | ZRH-VIE-ZRH | daily | A320/A220 | Yes |
Warsaw | ZRH-WAW-ZRH | daily | A320/A220 | Yes |
Network Updates V3 Footer text
Our trucking network will remain available.
The schedules are subject to change due to the constantly evolving situation around the world. For exact details on each scheduling change, please contact your local Swiss WorldCargo office.
These are unprecedented times and a challenge for various industries throughout the world. However, please be assured that we will do whatever we can to support you – our global customers. We are looking at different solutions and options to ensure that we can continue supporting the vital flow of goods around the world.
Network Updates NEW - Sidepanel Belly Charter
Network updates NEW sidepanel Timetable
- Please be aware that this timetable is subject to change. For the latest updates refer to this page.
- Timetable
Network updatesCoronavirus impact
Please find the latest changes on the network updates of SWISS and Swiss WorldCargo below.
Swiss WorldCargo is operating the following flights (valid next 14 days):